Cooperstown dreams park est. 1996

Tournament #9 - July 30,2011

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Clarence Red Devils (NY) 6 0 2.17
2 The Steve Aiello Community Stars (CA) 6 0 2.33
3 Chaska Hawks (MN) 6 0 2.67
4 South Oakland A's (MI) 6 0 3.33
5 Wisconsin All Stars (WI) 6 0 3.33
6 Buffalo Wings (NY) 6 0 3.50
7 Hit N Run Highlanders (NY) 6 0 4.00
8 St. Pete Stingers (FL) 6 0 4.50
9 California Blue Devils (CA) 5 1 2.50
10 Renegades (CA) 5 1 3.50
11 Carolina Penguins (NC) 5 1 3.50
12 Barrington Stampede (IL) 5 1 4.00
13 Palos Verdes Waves (CA) 5 1 4.17
14 Diamond Warriors (PA) 5 1 4.17
15 Ft. Lauderdale Lightning (FL) 5 1 4.33
16 Huguenot Trailblazers (VA) 5 1 4.67
17 Reston Warriors (VA) 5 1 5.33
18 Encino Vipers (CA) 5 1 5.67
19 Western Mass Dodgers (MA) 5 1 6.00
20 WO Warriors (FL) 5 1 6.00
21 New Jersey Rocz (NJ) 5 1 6.50
22 Blackstone Valley Thunder (MA) 5 1 6.83
23 Oak Creek Storm (WI) 5 1 7.67
24 Marlton Reds (NJ) 5 1 8.17
25 Titans of All Star Academy (CA) 5 1 8.33
26 Whitman Wildcats (MA) 4 2 4.50
27 Rosemount Irish (MN) 4 2 4.67
28 Texacali Bandits (TX) 4 2 4.83
29 San Carlos Riptide (CA) 4 2 5.17
30 Central-Cal Elite (CA) 4 2 5.17
31 Summit City Spartans (IN) 4 2 5.50
32 Windlake Screaming Eagles (WI) 4 2 5.50
33 Kingson Royals (MD) 4 2 6.33
34 Top Tier Baseball (IL) 4 2 6.33
35 Roc City Red Wings (NY) 4 2 6.50
36 Elmhurst Extreme (IL) 4 2 6.50
37 Pine Bush Bombers (NY) 4 2 6.67
38 Coul Oak Red Thunder (NC) 4 2 6.67
39 Mount Prospect Mavericks (IL) 4 2 6.83
40 Rockville Rattlers (VA) 4 2 6.83
41 MotorCity HotRods (MI) 4 2 7.17
42 Leesburg Lumber (VA) 4 2 7.83
43 Club All Star White (CA) 4 2 8.17
44 Westside Warriors (IL) 4 2 8.33
45 Stamford Warriors (CT) 4 2 8.50
46 Matawan Huskies (NJ) 3 3 5.17
47 Apple Valley Eagles (MN) 3 3 5.33
48 North Royalton Bears Purple (OH) 3 3 5.50
49 Houston Slam Gold (TX) 3 3 5.67
50 Eastview Thunder (MN) 3 3 6.33
51 Sal Urso's High Performance (FL) 3 3 6.33
52 Warren Blue Devil Travelers (IL) 3 3 7.50
53 Bayou Bombers (LA) 3 3 7.83
54 Virginia Beach Hurricanes (VA) 3 3 8.17
55 Shedd Park Shamrocks (MA) 3 3 8.17
56 West Boylston Lions (MA) 3 3 8.67
57 Upper Perkiomen Chiefs (PA) 3 3 9.00
58 Delaware Blue Hens (DE) 3 3 9.00
59 Mt. Olive Marauders (NJ) 3 3 9.17
60 Burlingame Panthers (CA) 3 3 9.33
61 Denville Bruins (NJ) 3 3 9.50
62 South Shore Rebels (NY) 3 3 10.83
63 Bellevue Knights Baseball Club (WA) 3 3 11.50
64 Pickerington Predators Maroon (OH) 2 4 7.17
65 Roxborough Rebels (PA) 2 4 7.17
66 Midland Park Panthers (NJ) 2 4 7.83
67 Brandywine Blast (PA) 2 4 7.83
68 Agawam Bulldogs (MA) 2 4 8.17
69 Merillon Sharks (NY) 2 4 8.17
70 Glen Rock Panthers (NJ) 2 4 8.33
71 Northville Broncos (MI) 2 4 8.83
72 East Valley Eagles (CA) 2 4 10.50
73 Dracut Dirt Dogs (MA) 2 4 10.83
74 Deep Run Thunderhawks (PA) 2 4 11.83
75 Burnt Hills Spartans (NY) 2 4 12.17
76 Anchor Bay Angels (MI) 2 4 13.67
77 Darien Blue Wave (CT) 1 5 6.67
78 Doylestown Tigers (PA) 1 5 8.33
79 RB River Bandits (MA) 1 5 8.50
80 SCBA Thundering Herd (NY) 1 5 9.17
81 Boston Bulldogs (MA) 1 5 9.33
82 Sports Zone #1 (NY) 1 5 9.67
83 River Edge Rush (NJ) 1 5 9.83
84 Houston Slam White (TX) 1 5 10.33
85 Youngsville Granite Heat (NH) 1 5 10.33
86 Elk Grove Travelers (IL) 1 5 10.67
87 Roxborough Outlaws (PA) 1 5 10.83
88 Wyckoff Raiders (NJ) 1 5 10.83
89 Eastview Lightning (MN) 1 5 10.83
90 Houston Slam Green (TX) 1 5 11.00
91 Brooklyn Park Bulldogs (MN) 1 5 11.50
92 Wayne Warriors (NJ) 1 5 12.00
93 NH Black Flies (NH) 1 5 12.67
94 Wayne PAL Wolfpack (NJ) 1 5 13.17
95 Enfield Reds (CT) 1 5 14.33
96 Attleboro Badgers (MA) 0 6 9.67
97 Bloomingdale Bulldogs (IL) 0 6 12.50
98 NH Diamond Dawgs (NH) 0 6 12.67
99 Foxboro Warriors (MA) 0 6 13.83
100 Plainedge Red Devils (NY) 0 6 14.00
101 Upper Moreland Bears (PA) 0 6 14.50
102 Lynnhaven Wahoos (VA) 0 6 14.67
103 St. Gregorys Patriots (NY) 0 6 15.00
104 St. Louis Reapers Baseball (MO) 0 6 17.50

Follow Us